Most Fours in an Innings
All Matches, 4th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Fours
1 Wilde-Taylor,Jayden 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 12
2 Kennedy,Vince 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 8
3 Sadler,Lucas 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 7
4 Montgomery,Adam 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 7
5 Kennedy,Vince 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 6
6 Sadler,Lucas 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 5
7 Gaur,Atul 28-Oct-2023 Kincumber Alan Davidson 4th Grade 5
8 Montgomery,Adam 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 5
9 Barsing,Mal 16-Dec-2023 Wyong Kanwal Park 4th Grade 5
10 Crowe,Garry 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 4
11 Sadler,Lucas 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4
12 Gaur,Atul 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4
13 Bhatt,Soham 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 4
14 Sadler,Lucas 16-Dec-2023 Wyong Kanwal Park 4th Grade 4
15 Bhatt,Soham 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 3
16 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3
17 Paterson,Peter 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3
18 Sadler,Lucas 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3
19 Friend,Andrew 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3
20 Montgomery,Adam 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3
21 Bhatt,Soham 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3
22 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3
23 Barsing,Mal 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 3
24 Rao,Himan 16-Dec-2023 Wyong Kanwal Park 4th Grade 3
25 Montgomery,Adam 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 3
26 Kennedy,Vince 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 3
27 Sadler,Lucas 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 3
28 Rao,Himan 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3
29 McDonald,Bailey 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3
30 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3
31 Bhatt,Soham 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 2
32 Faber,Harrison 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 2
33 MacGregor,Kyle 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 2
34 Wilde-Taylor,Jayden 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 2
35 Kennedy,Vince 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 2
36 Gaur,Atul 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2
37 Sadler,Lucas 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2
38 Wilde-Taylor,Jayden 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2
39 Tsougranis,Nick 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2
40 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 2
41 MacGregor,Kyle 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2
42 Montgomery,Adam 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2
43 McDonald,Bailey 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 2
44 Friend,Andrew 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1
45 Paterson,Peter 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1
46 Sadler,Lucas 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1
47 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1
48 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1
49 Paterson,Peter 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1
50 Hawkins,Malcolm 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1
51 Crowe,Garry 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1
52 Friend,Andrew 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1
53 Tsougranis,Nick 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1
54 Barsing,Mal 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 1
55 Barsing,Mal 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1
56 Wilde-Taylor,Jayden 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1
57 Kennedy,Vince 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1
58 Paterson,Peter 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1
59 Sadler,Lucas 25-Nov-2023 Terrigal-Matcham Paul Oval 4th Grade 1
60 Monin,Jeff 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1
61 Crowe,Garry 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1
62 Paterson,Peter 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1
63 Faber,Harrison 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1
64 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1
65 MacGregor,Kyle 16-Dec-2023 Wyong Kanwal Park 4th Grade 1
66 Sadler,Lucas 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1
67 Surwald,Ashton 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1
68 Tsougranis,Nick 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1
69 Rao,Himan 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1
70 Rao,Himan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1
71 Sadler,Lucas 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 1
72 Kennedy,Vince 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 1
Stats by Cricket Statz | Last updated 27-Feb-2024.